H.P.BOARD OF SCHOOL EDUCATION, DHARAMSHALA-176700.
No.HPB(17)Conduct-1/Supply.Exams-2010 Dated:- 
vuqiwjd ijh{kk flrEcj] 2010 ds fy, dsUnz Hkou lwph
uksV% 1. lHkh fo|ky; feMy] eSfVªd] tek ,d o tek nks dh ijh{kk ds fy, 
  dsUnz gksaxsA
2. ijh{kkfFkZ;ksa dks muds LFkkbZ@?kj ds irs ds vuqlkj gh fudVre~ ,oa 
  LFkkuh; ijh{kk dsUnz vkaofVr fd;k tk;s] fdlh Hkh ijh{kkFkhZ dks 
  izos'k i= ij fn;s ekjQr (care of) irs ds vuqlkj u cSBk;k tk;sA
Sr. Code Name of School/Centre Pin Capacity
No. No. Code
DISTRICT BILASPUR:
1 1007 GSSS BERTHIN 174029 600
2 1011 GSSS BHARARI 174027 400
3 1009 GBSSS BILASPUR 174001 400
4 1022 GBSSS GHUMARWIN 174021 800
5 1025 GSSS JHANDUTTA 174031 600
6 1037 GSSS PANJGAIN 174012 400
7 1043 GSSS SWAHAN 174310 320
8 1044 GSSS TALAI 174030 500
DISTRICT CHAMBA:
1 2002 GSSS BANIKHET 176303 350
2 2006 GSSS BHARMOUR 176315 300
3 2009 GBSSS CHAMBA 176310 600
4 2012 GSSS CHOWARI 176302 300
5 2027 GSSS KILLAR(PANGI) 176323 440
6 2042 GSSS SIHUNTA 176207 350
7 2045 GSSS TISSA 176316 500
DISTRICT HAMIRPUR:
1 3008 GSSS BANI 174304 600
2 3012 GSSS BHARERI 177024 500
3 3013 GSSS BHORANJ 176045 600
4 3018 GSSS BIJHARI 176040 400
5 3025 GSSS DHANETA 177041 500
6 3029 GSSS GALORE 177026 500
7 3033 GBSSS HAMIRPUR 177001 760
8 3040 GSSS JHIRALRI 176041 500
9 3059 GBSSS NADAUN 177033 250
10 3071 GSSS SUJANPUR TIHRA 176110 500
11 3073 GSSS TAUNIDEVI 177023 500
DISTRICT KANGRA:
1 4002 GSSS ALAMPUR 176082 450
2 4011 GSSS BAIJNATH 176125 500
3 4045 GSSS DAROH 176092 240
4 4050 GSSS DEHRA GOPIPUR 177101 300
5 4056 GBSSS DHARAMSHALA 176215 500
DISTRICT KANGRA:
6 4057 GSSS DHEERA 176101 500
7 4060 GSSS FATEHPUR 176053 500
8 4086 GSSS INDORA 176401 500
9 4087 GSSS JAISINGHPUR 176095 250
10 4091 GSSS JAWALI 176023 600
11 4099 GSSS NEW KANGRA  176001 440
12 4107 GSSS KHUNDIAN 176030 300
13 4138 GBSSS NAGROTA BAGWAN 176047 390
14 4146 GBSSS NURPUR 176202 500
15 4150 G(Co-Edu)SSS PALAMPUR 176061 500
16 4153 GSSS PAPROLA 176115 600
17 4160 GSSS PRAGPUR 177107 300
18 4188 GSSS SHAHPUR 176206 500
DISTRICT KINNAUR:
1 5002 GSSS KALPA 172108 440
2 5009 GSSS POOH 172111 250
DISTRICT KULLU:
1 6001 GSSS ANNI 172026 500
2 6004 GSSS BANJAR  175123 500
3 6016 GBSSS KULLU 175101 800
4 6020 GSSS MANALI 175131 420
5 6023 GSSS NIRMAND 172023 400
DISTRICT LAHAUL SPITI:
1 7003 GSSS KAZA 172114 350
2 7004 GSSS KEYLONG 175132 400
DISTRICT MANDI:
1 8006 GSSS BAGSIAD 175035 250
2 8007 GSSS BALDWARA 175033 500
3 8020 GSSS CHAILCHOWK 175045 250
4 8027 GSSS DRANG 175001 200
5 8041 GSSS GOHAR 175029 350
6 8056 GBSSS JOGINDERNAGAR 176120 500
7 8060 GSSS KARSOG 171304 600
8 8073 GSSS LAD BHAROL 176126 500
9 8080 GBSSS MANDI 175001 425
10 8091 GSSS PANJAIN 175106 200
11 8101 GSSS REWALSAR 175023 500
12 8105 GSSS SANDHOLE 176090 400
13 8106 GSSS SARKAGHAT 175024 600
14 8116 GBSSS SUNDERNAGAR 174401 800
15 8121 GSSS THUNAG 175048 250
DISTT.SHIMLA:
1 9014 GSSS CHOPAL 171211 350
2 9041 GSSS KEWAR 171221 250
3 9051 GBSSS KOTKHAI 171202 300
4 9052 GSSS KUMARSAIN 172029 500
5 9067 GSSS NANKHARI 172021 300
DISTT.SHIMLA:
6 9075 GBSSS RAMPUR BUSHAHR 172001 600
7 9077 GBSSS ROHRU 171207 560
8 9088 GGSSS L.B.SHIMLA  171001 400
9 9089 GBSSS LALPANI SHIMLA  171001 390
10 9096 GSSS SUNI 171301 500
11 9100 GBSSS THEOG 171201 400
DISTRICT SIRMOUR:  
1 10029 GBSSS NAHAN 173001 450
2 10036 GBSSS PAONTA SAHIB 173025 500
3 10039 GSSS RAJGARH 173101 500
4 10040 GSSS SANGRAH 173023 200
5 10042 GSSS SARAHAN 173024 500
DISTRICT SOLAN:
1 11002 GBSSS ARKI 173208 450
2 11021 GSSS DHUNDAN 171102 200
3 11032 GSSS KUNIHAR 173207 340
4 11040 GBSSS NALAGARH 174101 500
5 11045 GSSS PATTA MEHLOG 173233 250
6 11052 GBSSS SOLAN 173212 500
7 11054 GSSS SUBATHU 173206 300
DISTRICT UNA:
1 12001 GSSS AMB 177203 900
2 12013 GSSS BHARWAIN 177109 320
3 12021 GSSS DAULATPUR CHOWK 177204 500
4 12032 GSSS HAROLI 177220 300
5 12033 GSSS HATLI 174307 600
6 12041 GSSS LATHIANI 174308 400
7 12068 GBSSS UNA 174303 700
Total 98